Cable Selection Chart for 100 mm. 220 Volts, 1Ø Submersible Pump Sets | ||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. | H.P. | Max Current in Amps. | Cable Sizes in Sq.m.m. | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 |
1 | 0.35 | 3.50 | Total Cable length* in Metre |
105 | 180 | 300 | 450 | 800 |
2 | 0.50 | 4.50 | 90 | 140 | 230 | 350 | 625 | |
3 | 0.70 | 6.00 | 60 | 105 | 175 | 260 | 460 | |
4 | 0.85 | 6.50 | 55 | 95 | 160 | 240 | 430 | |
5 | 1.00 | 7.00 | 50 | 90 | 150 | 225 | 400 | |
6 | 1.25 | 8.00 | 45 | 80 | 135 | 200 | 250 | |
7 | 1.50 | 9.00 | 40 | 60 | 105 | 155 | 275 | |
8 | 2.00 | 12.00 | 30 | 55 | 85 | 130 | 230 | |
9 | 2.50 | 14.00 | 26 | 45 | 75 | 110 | 200 | |
10 | 3.00 | 18.50 | 26 | 45 | 75 | 110 | 200 | |
11 | 5.00 | 25.00 | 40 | 50 | 60 | 100 | 220 |
Cable Selection Chart for 100 mm.415 Volts, 3Ø Submersible Pump Sets. | ||||||||
---|---|---|---|---|---|---|---|---|
Sr.No. | H.P. | Max Current in Amps. | Cable Sizes inSq.m.m. | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 |
1 | 0.50 | 2.00 | Total Cable length* in Metre |
375 | 625 | 1000 | – | – |
2 | 0.70 | 2.50 | 300 | 500 | 800 | – | – | |
3 | 0.85 | 2.75 | 275 | 450 | 725 | 1090 | – | |
4 | 1.00 | 3.00 | 250 | 415 | 670 | 1000 | – | |
5 | 1.25 | 3.50 | 215 | 355 | 575 | 880 | 1500 | |
6 | 1.50 | 4.00 | 185 | 310 | 500 | 750 | 1310 | |
7 | 2.00 | 4.50 | 165 | 275 | 440 | 660 | 1155 | |
8 | 3.00 | 6.00 | 125 | 200 | 330 | 500 | 870 | |
9 | 4.00 | 8.00 | 92 | 155 | 250 | 375 | 650 | |
10 | 5.00 | 10.00 | 75 | 125 | 200 | 300 | 225 | |
11 | 6.00 | 12.00 | 55 | 90 | 145 | 200 | – | |
10 | 7.00 | 15.50 | 50 | 80 | 125 | 180 | – |
Cable Selection Chart for 150 mm. Submersible Pumpsets. | ||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. | H.P. | Max Current in Amps. IS 9283/1995 | Cable Sizes in Sq. m. m. | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 |
1 | 2.0 | 4.5 | Total Cable length* in Metre |
105 | 180 | 300 | – | – |
2 | 3.0 | 6.5 | 90 | 140 | 230 | – | – | |
3 | 4.0 | 8.5 | 60 | 105 | 175 | 260 | 460 | |
4 | 5.0 | 10.0 | 55 | 95 | 160 | 240 | 430 | |
5 | 6.0 | 12.0 | 50 | 90 | 150 | 225 | 400 | |
6 | 7.5 | 14.5 | 45 | 80 | 135 | 200 | 250 | |
7 | 7.5 | 14.5 | 40 | 60 | 105 | 155 | 275 | |
8 | 10.0 | 19.5 | 30 | 55 | 85 | 130 | 230 | |
9 | 12.5 | 25.0 | 26 | 45 | 75 | 110 | 200 | |
10 | 15.0 | 29.0 | – | – | 75 | 110 | 200 | |
11 | 17.5 | 34.0 | – | – | 75 | 110 | 200 | |
12 | 20.0 | 36.0 | – | – | 90 | 120 | 200 | |
13 | 25.0 | 42.0 | – | – | 90 | 120 | 200 |
* Length of cable is Measured from Pole to Motor
Capacitor Rating Chart for Single Phase Motor. | |||
---|---|---|---|
Sr. No. | H.P. | Starting Capacitor In MFD | Running Capacitor In MFD |
1 | 0.35 | 120/150 | 25 |
2 | 0.50 | 120/150 | 25 |
3 | 0.70 | 120/150 | 36 |
4 | 0.85 | 120/150 | 36 |
5 | 1.00 | 120/150 | 36 |
6 | 1.25 | 150/200 | 36+25 |
7 | 1.50 | 150/200 | 36+25 |
8 | 2.00 | 200/250 | 36+36 |
9 | 2.50 | 200/250 | 36+36 |
10 | 3.00 | 250/300 | 50+50 |
11 | 5.00 | 250/300 | 50+50+50 |
Note : Due to continuous improvement in the product the information given is subject to change without prior notice.
Discharge Yield | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
‘V’ Notch in Inches | 0.5 | 0.75 | 1.0 | 1.25 | 1.50 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
Discharge in LPM | 2 | 5 | 10 | 15 | 30 | 50 | 90 | 140 | 200 | 275 | 480 | 750 |